Average water bill to rise by £8 – see how yours will change

The average water and sewerage bill in England and Wales is set to rise by £8 to £415 a year from 1 April.
The biggest rise is set to hit households in Yorkshire, with an average increase of £16 by Yorkshire Water to come in on 1 April – a rise of 4% on current prices.
In contrast, bills for South West Water customers, covering households in Cornwall and Devon and parts of Dorset and Somerset, will decrease by an average of £9, or 2%, to £491.
See our Cut My Water Bills guide to see if you can save.
How are my bills changing?
This table shows how average water and sewerage bills are forecast to change:
Water and sewerage companies | Average bill 2019/2020 | Change from 2018/19 | % change from 2018/19 |
---|---|---|---|
Anglian | £440 | £11 | 3% |
Dwr Cymru | £444 | -£3 | -1% |
Hafren Dyfrdwy | £312 | £1 | 0% |
Northumbrian | £409 | £8 | 2% |
Severn Trent | £354 | £7 | 2% |
South West | £491 | -£9 | -2% |
Southern | £438 | £1 | 0% |
Thames | £398 | £12 | 3% |
United Utilities | £441 | £9 | 2% |
Wessex | £485 | -£4 | -1% |
Yorkshire | £401 | £16 | 4% |
|
|
|
|
Water-only (you'll be billed for sewerage by one of the companies above) | Average water-only bill 2019/2020 | Change from 2018/19 (water only) | % change from 2018/19 (water only) |
Affinity Water Central | £170 | -£6 | -3% |
Affinity Water East | £182 | -£8 | -3% |
Affinity Water Southeast | £211 | -£3 | -4% |
Bournemouth | £144 | -£2 | -1% |
Bristol | £189 | £7 | 4% |
Northumbrian – Essex & Suffolk | £255 | £4 | 2% |
Portsmouth | £106 | £3 | 3% |
SES Water | £202 | £1 | 0% |
South East | £211 | £1 | 0% |
South Staffordshire (Cambridge) | £139 | £0 | 0% |
South Staffordshire (South Staffs) | £146 | -£1 | -1% |
|
|
|
|
Average combined water and sewerage bill | £415 | £8 | 2% |
What does Water UK say?
Michael Roberts, chief executive of Water UK, which represents the water firms, said: "We're on course to see extra investment and a decade of falling bills, showing a water industry that is dynamic and passionate about delivering real benefits for customers, the environment and the country as a whole."