NatWest, RBS and Ulster Bank to close at least 172 branches in 2023/24 – here's the full list, plus alternatives

NatWest, Royal Bank of Scotland (RBS) and Ulster Bank, which are all part of the NatWest Group, will now shut at least 172 of their bank branches in 2023 and 2024, following the Group's latest announcements.
Below, we've rounded up the planned closures for each bank and what the alternatives are if you still want face-to-face banking.
Click on your bank's name for a full list of the branch closures announced so far:
-
NatWest – 157 branches closing
-
RBS – Five branches closing
-
Ulster Bank – 10 branches closing
Alternative ways to bank face-to-face with NatWest, RBS and Ulster Bank
For full details, see our Bank branch alternatives guide. But in brief, you can:
-
See if there's a 'mobile branch' near you. This can be used for banking services, such as making deposits and withdrawing cash. You can find out where your nearest mobile branch is, or when it will next be in your area, on the NatWest website, the RBS website or the Ulster Bank website.
-
Check if you can use an alternative bank's branch. NatWest customers can use RBS branches, while RBS customers can use NatWest branches for everyday banking, such as cash deposits and withdrawals and paying in cheques – find your nearest RBS branch or your nearest NatWest branch.
There are no NatWest or RBS branches in Northern Ireland, but Ulster Bank customers, as well as NatWest and RBS customers, can...
-
Try a nearby Post Office. You can withdraw cash and make deposits into your bank account via the Post Office.
See our full Bank branch alternatives guide for more ways to access cash and other banking services if your local branch has closed or is closing.
If you need branch access and don't have alternative services nearby, consider switching
If you no longer want to stay with NatWest, RBS or Ulster Bank, you might want to consider switching to a bank that does have a local branch nearby – although bear in mind there's no guarantee that too won't close.
Banks currently offering cash switching incentives include:
-
Nationwide: get a free £200 for switching to Nationwide's FlexDirect account. You can also get access to its top-paying regular savings account, which pays 8% interest on up to £200 a month. Nationwide has pledged not to leave any town or city where it is already based until at least 2026.
-
First Direct: get a free £175 for switching to First Direct's 1st Account. In addition to the free switch cash and top service, you'll get access to a linked regular saver which pays 7% interest on up to £300 a month, and many get an ongoing £250 0% overdraft. The debit card is also fee-free for overseas spending and ATM withdrawals.
First Direct doesn't have any branches of its own, but First Direct customers can use HSBC branches to pay in cheques, as well as deposit and withdraw cash. So it could be an option if you have an HSBC branch nearby – though bear in mind HSBC is also closing lots of branches.
-
Barclays: get a free £175 for switching to a Barclays Bank Account, plus possible extra cashback through its Blue Rewards scheme – though be aware Barclays is also closing many of its branches.
See our Best bank accounts guide for more options, including the best bank accounts for savings interest and longer-term rewards.

NatWest – 157 branches closing or closed
Here's the full list. The 18 newly-announced closures are highlighted in blue:
Branch town | Branch address | Closure date |
---|---|---|
Aberdeen | 262 Union Street AB10 1TP | 18/01/2023 |
Aldridge | 30 Anchor Road WS9 8PJ | 20/07/2023 |
Alton | 38 High Street GU34 1BF | 19/10/2023 |
Ashton-in-Makerfield | 65 Gerard Street WN4 9AH | 27/06/2023 |
Ayr | 19 Miller Road KA7 2BX | 12/01/2023 |
Bakewell | 1 Water Lane DE45 1YY | 22/02/2024 |
Beckton | 15 Mary Rose Mall E6 5ZZ | 12/10/2023 |
Beeston | 19 High Road NG9 2JX | 25/01/2023 |
Berkhamstead | 119 High Street HP4 1AW | 25/01/2023 |
Bexhill-on-Sea | 9 Devonshire Road TN40 1GW | 27/09/2023 |
Birmingham | 817 Bristol Road B31 2WD | 05/03/2024 |
Birstall | 659 Loughborough Road LE4 4NT | 01/06/2023 |
Blackpool | 344 Lytham Road FY4 1DY | 25/04/2023 |
Blandford Forum | 25 Market Place DT11 7AF | 01/08/2023 |
Bletchley | 215 Queensway MK2 2YY | 29/06/2023 |
Bognor Regis | 60 High Street PO21 1FB | 28/09/2023 |
Bootle | 329 Stanley Road L20 3EH | 10/05/2023 |
Bournemouth | Unit 3, The Shopping Centre BH8 9US | 08/08/2023 |
Bradford | 151 New Line BD10 0BT | 21/02/2024 |
Brighouse | 12 Bradford Road HD6 1RL | 09/08/2023 |
Brighton | 8 -11 Pavillion Buildings BN1 1DP | 16/08/2023 |
Bristol | 40 Queens Road BS8 1BF | 04/07/2023 |
Broadstone | 208 Lower Blandford Road BH18 8DT | 12/01/2023 |
Broadwater | 5 Broadwater Street East BN14 9AB | 16/05/2023 |
Bromsgrove | 124 High Street B61 8HJ | 31/01/2023 |
Buxton | 2 Spring Gardens SK17 6DJ | 14/02/2023 |
Camberwell | 70 Denmark Hill SE5 8SD | 28/09/2023 |
Camborne | 4 Commercial Square TR14 8EB | 07/11/2023 |
Cardiff | 207 Richmond Road CF24 3UX | 18/07/2023 |
Caterham | 1 Croydon Road CR3 6PA | 01/02/2023 |
Cheadle | 34 High Street SK8 1AP | 02/02/2023 |
Cheltenham | 151 Bath Road GL53 7LT | 26/01/2023 |
Christchurch | 57 High Street BH23 1BB | 16/08/2023 |
Cleethorpes | Corner of Alexandra & Sea View Street DN35 8YA | 07/03/2023 |
Cleethorpes | 39 Grimsby Road DN35 7AQ | 03/10/2023 |
Clitheroe | York Street BB7 2DN | 15/02/2023 |
Colchester | 100 The Crescent CO4 9GN | 08/11/2023 |
Colwyn Bay | 2 Abergele Road LL29 7WY | 17/05/2023 |
Corby | 25 Corporation Street NN17 1NR | 26/09/2023 |
Coventry | 118 Walsgrave Road CV2 4ED | 19/01/2023 |
Cranbrook | High Street TN17 3EA | 30/05/2023 |
Crawley | Gatwick Road RH10 9RF | 11/05/2023 |
Croydon | 209 Lower Addiscombe Road CR0 6RB | 17/01/2023 |
Croydon | 40 Whitgift Centre CR0 1UQ | 04/07/2023 |
Croydon | 111 South End CR0 1BJ | 19/07/2023 |
Deal | 31 High Street CT14 6EW | 05/07/2023 |
Devizes | 1 Market Place SN10 1HR | 08/03/2023 |
Dorking | 14 High Street RH4 1AX | 25/07/2023 |
Dudley | 267 Castle Street DY1 1LJ | 07/03/2024 |
Dundee | 1 Courthouse Square DD1 1NT | 10/01/2023 |
Dunstable | 4 High Street North LU6 1JU | 03/05/2023 |
Eastleigh | 34 Southampton Road SO50 9XN | 16/02/2023 |
Edinburgh | 109 George Street EH2 4JW | 24/01/2023 |
Exeter | 18 St. Thomas Centre EX4 1DE | 09/05/2023 |
Exmouth | 11 Rolle Street EX8 1HH | 19/10/2023 |
Fakenham | Market Place & Bridge Street Corner NR21 9BA | 10/08/2023 |
Fleet | 176 Fleet Road GU51 4DE | 27/04/2023 |
Frome | 4 Market Place BA11 1AE | 11/05/2023 |
Fulwood | 292 Garstang Road PR2 9RQ | 17/08/2023 |
Gerrards Cross | 44 Packhorse Road SL9 8EG | 21/02/2023 |
Glasgow | 14 Blythswood Square G2 4AU | 26/01/2023 |
Gloucester | Unit 4, St. Oswald's Retail Park GL1 2SR | 26/09/2023 |
Glossop | Norfolk Square SK13 8BR | 02/03/2023 |
Gosport | 5 High Street PO12 1DA | 03/10/2023 |
Greenwich | 2 Greenwich Church Street SE10 9BQ | 22/02/2024 |
Headington | 91 London Road OX3 9AF | 07/02/2023 |
Heald Green | 260 Finney Lane SK8 3QF | 11/07/2023 |
Henley-on-Thames | 18 Market Place RH9 2AP | 07/02/2023 |
Hertford | 104 Fore Street SG14 1YY | 15/08/2023 |
Heslington | Main Street YO10 5ZB | 27/04/2023 |
Hull | 302 Holderness Road HU9 2YP | 11/07/2023 |
Ilkley | 19 The Grove LS29 9TA | 21/02/2023 |
Ilminster | 10 East Street TA19 0AA | 18/05/2023 |
Ipswich | 2 The Sandlings IP3 9YY | 08/11/2023 |
Isleworth | 468 London Road TW7 4DD | 12/07/2023 |
Knowle | 290 Wells Road BS4 2QA | 12/07/2023 |
Knutsford | 82 King Street WA16 6EG | 02/08/2023 |
Leicester | 7 Hinckley Road LE3 0TQ | 02/11/2023 |
Lewes | 11 High Street BN7 2LH | 11/01/2023 |
Liverpool | 509 Prescot Road L13 3BZ | 05/03/2024 |
Llansamlet | Phoenix Way SA7 9FS | 25/05/2023 |
London (Central) | 134 Aldersgate Street EC1A 4JA | 13/07/2023 |
London (Central) | 156 Fleet Street EC4A 2DX | 17/08/2023 |
London (Central) | 34 Henrietta Street WC2E 8NL | 05/12/2023 |
London (Central) | 214 High Holborn WC1V 7BF | 10/01/2023 |
London (Central) | 1 Princes Street EC2R 8BP | 29/08/2024 |
London (East) | 403 Bethnal Green Road E2 0AF | 27/09/2023 |
London (North West) | 12 Station Parade NW2 4NN | 27/02/2024 |
London (South West) | 128 Balham Road SW12 9AA | 24/01/2023 |
London (South West) | 145 Clapham High Street SW4 7SZ | 26/04/2023 |
London (South West) | Unit 5, The Willett Building SW1W 8DL | 11/10/2023 |
London (West) | 314 Chiswick High Road W4 5TA | 20/02/2024 |
London (West) | 10 Marylebone High Street W1U 4BT | 23/05/2023 |
London (West) | 20 Dean Street W1D 3RU | 05/07/2023 |
London (West) | 208 Piccadilly W1J 9HE | 06/03/2024 |
Maidstone | 197 Sutton Road ME15 9BT | 04/05/2023 |
Maldon | 36 High Street CM9 5PW | 07/03/2024 |
March | 18 Broad Street PE15 8TN | 25/07/2023 |
Market Harborough | 21 St Mary's Road LE16 7DY | 11/01/2023 |
Morecambe | 262 Marine Road Central LA4 4BJ | 28/02/2024 |
New Malden | 64 High Street KT3 4HB | 13/07/2023 |
Norwich | 119 Boundary Road NR6 5JD | 31/10/2023 |
Ormskirk | 34 Moor Street L39 2AL | 27/02/2024 |
Oxted | 12 Station Road East RH8 0PR | 22/02/2023 |
Parkhouse Industrial Estate | Unit 29 Rosevale Road ST5 7EF | 11/10/2023 |
Parkstone | 209 Ashley Road BH14 9DR | 07/03/2023 |
Peterborough | 210 Lincoln Road PE1 2YY | 26/07/2023 |
Plymouth | St. Andrews Cross PL4 0AE | 07/11/2023 |
Pontypridd | 1 Taff Street CF37 4UU | 29/02/2024 |
Potters Bar | 181 Darkes Lane EN6 1DL | 22/02/2023 |
Prestwich | 463 Bury New Road M25 1AB | 18/10/2023 |
Redcar | 5 High Street TS10 3JR | 20/02/2024 |
Rickmansworth | 159 High Street WD3 1AR | 29/02/2024 |
Rochester | 56 High Street ME2 4AG | 06/03/2024 |
Romford | 192 Hilldene Avenue RM3 8DD | 06/07/2023 |
Rothwell | 2 Jail Yard Parade LS26 0AF | 28/06/2023 |
Runcorn | 53 High Street WA7 1AQ | 02/08/2023 |
Ryde | St. Thomas Square PO33 2PL | 10/08/2023 |
Sandbach | Hightown CW11 1JY | 08/02/2023 |
Sheerness | 29 High Street ME12 1NU | 24/05/2023 |
Shipley | 19 Market Street BD18 3PW | 23/02/2023 |
Shotton | 15 Chester Road West CH5 1DF | 09/11/2023 |
Sidcup | 87 High Street DA14 6DL | 04/10/2023 |
Southampton | 416 Bitterne Road SO18 1DT | 25/04/2023 |
Southampton | 1 Romsey Road SO16 4GT | 04/10/2023 |
Southgate | 12 The Broadway N14 6PL | 05/10/2023 |
Southsea | 68 Palmerston Road PS5 3SJ | 23/02/2023 |
Surbiton | 10 Victoria Road KT6 4JY | 21/02/2024 |
Stalybridge | 20 Melbourne Street SK15 2JQ | 08/07/2024 |
Stanmore | 9 The Broadway HA7 4DA | 10/10/2023 |
St. Neots | 37 High Street PE19 1BP | 28/02/2023 |
Stony Stratford | 80 High Street MK11 1AJ | 03/08/2023 |
Stourbridge | 141 High Street DY8 1BF | 08/02/2023 |
Stratford | Ground Floor, Gredley House E15 4BQ | 30/11/2023 |
Street | 72 High Street BA16 0EJ | 19/07/2023 |
Stroud | Bank Buildings GL5 3DT | 26/04/2023 |
Tamworth | 8 Market Street B79 7LS | 27/07/2023 |
Tavistock | Bedford Square PL19 0AQ | 18/10/2023 |
Thame | 3 Cornmarket OX9 3YS | 01/03/2023 |
Tilehurst | 74 School Road RG31 5ST | 28/06/2023 |
Tiverton | 11 Fore Street EX16 6LW | 10/10/2023 |
Tonbridge | 130 High Street TN9 1DE | 09/03/2023 |
Torquay | 128 Newton Road TQ2 7AD | 31/05/2023 |
Uckfield | 49 High Street TN22 1AN | 08/03/2023 |
Wanstead | 53 High Street E11 2AB | 31/10/2023 |
Waterlooville | 93 London Road PO7 7EG | 09/03/2023 |
Wednesfield | 10 High Street WV11 1BF | 28/02/2024 |
West Kirby | 10 Banks Road CH48 4LG | 08/07/2024 |
Westbury on Trym | 13 High Street BS9 3BF | 08/08/2023 |
Wetherby | 49 High Street LS22 6LS | 09/02/2023 |
Weybridge | 1 High Street KT13 8UA | 12/10/2023 |
Whitehaven | 71 Lowther Street CA28 7AH | 14/03/2023 |
Whitley Bay | 18 Park View NE26 2TQ | 20/07/2023 |
Wickersley | Bawtry Road S66 1JY | 17/10/2023 |
Wokingham | 5 Broad Street RG40 1AX | 09/02/2023 |
Woodley | 131 Crockhamwell Road RG5 3JX | 05/10/2023 |
Wymondham | 5 Market Place NR18 0YY | 01/08/2023 |
NatWest branch closures 2023/24

RBS – five branches closing or closed
Here's the full list. The one newly-announced closure is highlighted in blue:
Branch town | Branch address | Closure date |
---|---|---|
Dingwall | High Street IV15 9HF | 01/11/2023 |
Dundee | 288 Brook Street DD5 2AP | 02/11/2023 |
Glasgow | 23 Sauchiehall Street G2 3AD | 19/11/2024 |
Johnstone | 8 Church Street PA5 8DX | 15/08/2023 |
Tranent | 36 High Street EH33 1HQ | 27/07/2023 |
RBS branch closures 2023/24

Ulster Bank – 10 branches closing or closed
Here's the full list. All 10 newly-announced closures below are highlighted in blue:
Branch town | Branch address | Closure date |
---|---|---|
Ballynahinch | 1a Main Street BT24 8AP | 28/02/2024 |
Belfast | 356-369 Ormeau Road BT7 3GP | 20/02/2024 |
Belfast | 1-2 Kings Square BT5 7EA | 21/02/2024 |
Belfast | 91-93 University Road | 12/03/2024 |
Crumlin | 27 Main Street BT29 4UR | 20/03/2024 |
Downpatrick | 2-8 Market Street BT30 6BU | 19/11/2024 |
Glengormley | 2 Farmley Road BT36 7QU | 13/03/2024 |
Lisnaskea | 186 Main Street BT92 0JF | 06/03/2024 |
Lurgan | 14-16 Market Street BT66 6AP | 05/03/2024 |
Waterside | 29 Clooney Terrace BT47 6AW | 27/02/2024 |