Bank of Scotland, Halifax, Lloyds, NatWest and RBS to close dozens more branches this year – here's the full list, plus alternatives
High street banks including Lloyds and NatWest will close at least 81 more branches this year. We've rounded up the planned closures for each bank and what the alternatives are if you still want face-to-face banking.
Here's a list of the banks that have announced new branch closures this week – click on your bank's name for a full list of the branch closures announced for this year so far, plus the alternatives:
Bank of Scotland – four branches closing
Halifax – nine more branches closing (32 in total)
Lloyds – 26 more branches closing (62 in total)
NatWest – 40 more branches closing (104 in total)
RBS – two branches closing
If your branch is shutting, you may want to consider switching to a bank that still has a local branch nearby – although bear in mind there's no guarantee that too won't close. See our Best bank accounts guide for the full list of banks offering switching incentives.
Bank of Scotland – four branches closing
Here's the full list – all were announced this week:
Branch town | Branch address | Closure date |
---|---|---|
Bearsden | 19 Roman Road G61 2SP | 25/07/2023 |
Cults | 389 North Deeside Road AB15 9SX | 14/08/2023 |
Edinburgh | 300 Lawnmarket EH1 2PH | 26/07/2023 |
Pollokshields | 236 Albert Drive G41 2NL | 27/07/2023 |
Bank of Scotland branch closures 2023
Face-to-face banking alternative: Use the Post Office – see below for more on this.
Halifax – 32 branches closed or closing this year
Here's the full list, with the nine newly-announced closures highlighted in blue:
Branch town | Branch address | Closure date |
---|---|---|
Aldershot | 24 Union Street GU11 1DA | 26/04/2023 |
Bangor | 243/245 High Street LL57 1PA | 17/04/2023 |
Birmingham | 26-28 Colmore Row B3 2QE | 25/01/2023 |
Bletchley | 47 Queensway MK2 2ZW | 18/05/2023 |
Bristol | Unit 4, Emersons Green Retail Pk BS16 7AE | 19/07/2023 |
Catford | 144 Rushey Green SE6 4HQ | 18/07/2023 |
Chester Le Street | 58/60 Front Street DH3 3BD | 19/04/2023 |
Chingford | 269/271 Chingford Mount Road E4 8LP | 15/05/2023 |
Chorlton-cum-Hardy | 579 Barlow Moor Road M21 8AE | 27/04/2023 |
Coleraine | 24 The Diamond BT52 1DP | 10/01/2023 |
Crouch End | 6 Broadway Parade N8 9DH | 27/04/2023 |
Denton | 29 Manchester Road M34 3JU | 30/08/2023 |
Golders Green | 4/6 North End Road NW11 7PL | 03/05/2023 |
Grays | 48-50 High Street RM17 6NA | 22/06/2023 |
Leeds | 36 The Headrow LS1 8EQ | 29/03/2023 |
Leeds | 18 King Edward Street LS1 6BT | 12/01/2023 |
London | 50 Fenchurch Street EC3M 3JY | 19/04/2023 |
Maldon | 52A High Street CM9 5UJ | 05/06/2023 |
Mirfield | 194 Huddersfield Road WF14 8AZ | 21/09/2023 |
Newmarket | 24 Market Street CB8 8EF | 11/09/2023 |
Newton Aycliffe | 58 Beveridge Way DL5 4DS | 06/09/2023 |
Norbury | 1513 London Road SW16 4AE | 04/05/2023 |
Otley | 3/5 Kirkgate LS21 3HN | 05/09/2023 |
Porthcawl | 32 John Street CF36 3BA | 07/09/2023 |
Purley | 1 Purley Parade, High Street CR8 2AB | 22/06/2023 |
Putney | 171/173 Putney High Street SW15 1TE | 04/05/2023 |
Redruth | 20 Fore Street TR15 2BD | 16/05/2023 |
Sheerness | 71 High Street ME12 1NE | 18/05/2023 |
St Neots | 38 High Street PE19 1BJ | 06/06/2023 |
Surbiton | 79 Victoria Road KT6 4NS | 10/05/2023 |
Tadcaster | 24 Bridge Street LS24 9AL | 22/08/2023 |
Whitley Bay | 22/24 Park View NE26 2TH | 21/06/2023 |
Halifax branch closures 2023
Face-to-face banking alternative: See if a 'community banker' is visiting your area.
Halifax 'community bankers' may visit an area for a short period of time after a branch closes. They'll have a dedicated office space in a local venue for you to chat in private and can offer support with account enquiries.
There's no need to book an appointment in advance – you can check if a community banker is visiting your area on Halifax's website and then just turn up.
However, be aware that community bankers don't offer cash or counter services, so you won't be able to manage your money with them. If you need access to these services you can use a Post Office branch.
Lloyds – 62 branches closed or closing this year
Here's the full list, with the 26 newly-announced closures highlighted in blue:
Branch town | Branch address | Closure date |
---|---|---|
Aintree | 2 Longmoor Lane L9 0EQ | 06/06/2023 |
Beckenham | 60 High Street BR3 1ET | 20/04/2023 |
Beeston | The Square NG9 1EF | 11/05/2023 |
Benton | 331 Benton Road NE7 7EE | 17/07/2023 |
Bishop's Waltham | The Square SO32 1GS | 24/01/2023 |
Borehamwood | 189 Shenley Road WD6 1AW | 22/05/2023 |
Caldicot | 25 Newport Road NP26 4BG | 16/01/2023 |
Cambridge | Chesterton Road CB4 3AU | 31/07/2023 |
Carlton | 355 Carlton Hill NG4 1JE | 26/07/2023 |
Chapeltown | 14b Station Road S35 2XH | 24/07/2023 |
Cheddar | Bath Street BS27 3AB | 09/01/2023 |
Chingford | 34 Station Road E4 7BE | 25/04/2023 |
Cinderford | 25 High Street GL14 2SF | 09/01/2023 |
Cleobury Mortimer | 39 High Street DY14 8DH | 12/01/2023 |
Corringham | 22 Grover Walk SS17 7LY | 21/08/2023 |
Dagenham | 218 The Heathway RM10 8QS | 26/04/2023 |
Doncaster | 276 Great North Road DN6 7HN | 20/09/2023 |
Downham Market | 26 Bridge Street PE38 9DH | 04/09/2023 |
East Horsley | 5 Ockham Road South KT24 6QW | 18/09/2023 |
Eckington | 60 Market Street S21 4JH | 09/08/2023 |
Fulwell | 14 Sea Road SR6 9BT | 20/07/2023 |
Gillingham | 106-108 High Street ME7 1AX | 25/04/2023 |
Harrow | 254 Northolt Road HA2 8DZ | 29/06/2023 |
Hazel Grove | 140-144 London Road SK7 4DJ | 01/08/2023 |
Helston | 1 Market Place TR13 8SU | 24/01/2023 |
Holyhead | 5-7 Boston Street LL65 1BS | 23/01/2023 |
Hyde | 2-6 Clarendon Place SK14 2QZ | 21/06/2023 |
Ipswich | 132 Bramford Road IP1 4AB | 04/05/2023 |
Lampeter | 9 High Street SA48 7BQ | 15/05/2023 |
Littlehampton | 1 Beach Road BN17 5HY | 23/05/2023 |
Llandrindod Wells | Middleton Street LD1 5DG | 16/01/2023 |
London | 8 Marylebone High Street W1U 4NN | 03/05/2023 |
London | 31-33 Holloway Road N7 8JU | 25/07/2023 |
London | Thavies Inn House, 6 Holborn Circus EC1N 2HP | 01/08/2023 |
London | 39 Threadneedle Street EC2R 8AU | 02/08/2023 |
Looe | Fore Street, East Looe PL13 1DP | 25/01/2023 |
New Mills | 14-16 Union Road SK22 3ES | 17/08/2023 |
Newcastle upon Tyne | Station Road, Newburn NE15 8LS | 14/09/2023 |
Newport | 95 High Street TF10 7AZ | 13/06/2023 |
Norbury | 1433-1435 London Road SW16 4AG | 19/04/2023 |
Peterborough | Rightwell East, Bretton Centre PE3 8BP | 17/07/2023 |
Pontefract | 21/23 Ropergate WF8 1LG | 20/04/2023 |
Porthcawl | 49 John Street CF36 3AS | 07/09/2023 |
Pwllheli | 90 Stryd Fawr LL53 5RN | 12/01/2023 |
Ripley | 27-29 Oxford Street DE5 3AH | 14/06/2023 |
Rustington | 131 The Street BN16 3DW | 05/06/2023 |
Shaftesbury | 32 High Street SP7 8JJ | 13/06/2023 |
Shepton Mallet | 5 High Street BA4 5AB | 31/07/2023 |
Shirebrook | 102-104 Market Street NG20 8AD | 04/09/2023 |
Sidmouth | 39 High Street EX10 8LQ | 05/09/2023 |
Slaithwaite | 22 Carr Lane HD7 5AN | 26/01/2023 |
Tumble | 18 Heol-y-Neuadd SA14 6EL | 03/08/2023 |
Twickenham | 17 Heath Road TW1 4AW | 11/05/2023 |
Wallingford | 4 Market Place OX10 0EH | 23/01/2023 |
Wellington | 27 Fore Street TA21 8AF | 13/09/2023 |
Welshpool | 40 Broad Street SY21 7RT | 26/01/2023 |
Weybridge | 1C Church Street KT13 8DA | 10/05/2023 |
Whitstable | 14 High Street CT5 1BH | 11/05/2023 |
Wickersley | 232 Bawtry Road S66 1AA | 15/05/2023 |
Withernsea | 185 Queen Street HU19 2JR | 12/09/2023 |
Wotton-Under-Edge | 23 Long Street GL12 7DA | 23/08/2023 |
Ystradgynlais | 14 Commercial Street SA9 1HD | 19/09/2023 |
Lloyds branch closures 2023
Face-to-face banking alternative: Check if Lloyds' 'mobile branch' service is available in your area.
Lloyds runs a mobile branch service that enables customers in England and Wales to access certain services in their local area at specific times and dates each month. You can check if a nearby town is covered on Lloyds' website.
Some of the services available as part of the mobile branch service are:
Cash/cheque deposits.
Managing standing orders and direct debits.
Paying bills.
Sending money outside the UK.
Withdrawing cash.
Alternatively, you can use the Post Office to access cash, pay in cheques or check your balance.
NatWest – 104 branches closed or closing
Here's the full list, with the 40 newly-announced closures highlighted in blue:
Branch town | Branch address | Closure date |
---|---|---|
Aberdeen | 262 Union Street AB10 1TP | 18/01/2023 |
Aldridge | 30 Anchor Road WS9 8PJ | 20/07/2023 |
Ashton-in-Makerfield | 65 Gerard Street WN4 9AH | 27/06/2023 |
Ayr | 19 Miller Road KA7 2BX | 12/01/2023 |
Beeston | 19 High Road NG9 2JX | 25/01/2023 |
Berkhamstead | 119 High Street HP4 1AW | 25/01/2023 |
Birstall | 659 Loughborough Road LE4 4NT | 01/06/2023 |
Blackpool | 344 Lytham Road FY4 1DY | 25/04/2023 |
Blandford Forum | 25 Market Place DT11 7AF | 01/08/2023 |
Bletchley | 215 Queensway MK2 2YY | 29/06/2023 |
Bootle | 329 Stanley Road L20 3EH | 10/05/2023 |
Bournemouth | Unit 3, The Shopping Centre BH8 9US | 08/08/2023 |
Brighouse | 12 Bradford Road HD6 1RL | 09/08/2023 |
Brighton | 8 -11 Pavillion Buildings BN1 1DP | 16/08/2023 |
Bristol | 40 Queens Road BS8 1BF | 04/07/2023 |
Broadstone | 208 Lower Blandford Road BH18 8DT | 12/01/2023 |
Broadwater | 5 Broadwater Street East BN14 9AB | 16/05/2023 |
Bromsgrove | 124 High Street B61 8HJ | 31/01/2023 |
Buxton | 2 Spring Gardens SK17 6DJ | 14/02/2023 |
Cardiff | 207 Richmond Road CF24 3UX | 18/07/2023 |
Caterham | 1 Croydon Road CR3 6PA | 01/02/2023 |
Cheadle | 34 High Street SK8 1AP | 02/02/2023 |
Cheltenham | 151 Bath Road GL53 7LT | 26/01/2023 |
Christchurch | 57 High Street BH23 1BB | 16/08/2023 |
Cleethorpes | Corner of Alexandra & Sea View Street DN35 8YA | 07/03/2023 |
Clitheroe | York Street BB7 2DN | 15/02/2023 |
Colwyn Bay | 2 Abergele Road LL29 7WY | 17/05/2023 |
Coventry | 118 Walsgrave Road CV2 4ED | 19/01/2023 |
Cranbrook | High Street TN17 3EA | 30/05/2023 |
Crawley | Gatwick Road RH10 9RF | 11/05/2023 |
Croydon | 209 Lower Addiscombe Road CR0 6RB | 17/01/2023 |
Croydon | 40 Whitgift Centre CR0 1UQ | 04/07/2023 |
Croydon | 111 South End CR0 1BJ | 19/07/2023 |
Deal | 31 High Street CT14 6EW | 05/07/2023 |
Devizes | 1 Market Place SN10 1HR | 08/03/2023 |
Dorking | 14 High Street RH4 1AX | 25/07/2023 |
Dundee | 1 Courthouse Square DD1 1NT | 10/01/2023 |
Dunstable | 4 High Street North LU6 1JU | 03/05/2023 |
Eastleigh | 34 Southampton Road SO50 9XN | 16/02/2023 |
Edinburgh | 109 George Street EH2 4JW | 24/01/2023 |
Exeter | 18 St. Thomas Centre EX4 1DE | 09/05/2023 |
Fakenham | Market Place & Bridge Street Corner NR21 9BA | 10/08/2023 |
Fleet | 176 Fleet Road GU51 4DE | 27/04/2023 |
Frome | 4 Market Place BA11 1AE | 11/05/2023 |
Fulwood | 292 Garstang Road PR2 9RQ | 17/08/2023 |
Gerrards Cross | 44 Packhorse Road SL9 8EG | 21/02/2023 |
Glasgow | 14 Blythswood Square G2 4AU | 26/01/2023 |
Glossop | Norfolk Square SK13 8BR | 02/03/2023 |
Headington | 91 London Road OX3 9AF | 07/02/2023 |
Heald Green | 260 Finney Lane SK8 3QF | 11/07/2023 |
Henley-on-Thames | 18 Market Place RH9 2AP | 07/02/2023 |
Hertford | 104 Fore Street SG14 1YY | 15/08/2023 |
Heslington | Main Street YO10 5ZB | 27/04/2023 |
Hull | 302 Holderness Road HU9 2YP | 11/07/2023 |
Ilkley | 19 The Grove LS29 9TA | 21/02/2023 |
Ilminster | 10 East Street TA19 0AA | 18/05/2023 |
Isleworth | 468 London Road TW7 4DD | 12/07/2023 |
Knowle | 290 Wells Road BS4 2QA | 12/07/2023 |
Knutsford | 82 King Street WA16 6EG | 02/08/2023 |
Lewes | 11 High Street BN7 2LH | 11/01/2023 |
Llansamlet | Phoenix Way SA7 9FS | 25/05/2023 |
London | 214 High Holborn WC1V 7BF | 10/01/2023 |
London | 128 Balham Road SW12 9AA | 24/01/2023 |
London | 145 Clapham High Street SW4 7SZ | 26/04/2023 |
London | 10 Marylebone High Street W1U 4BT | 23/05/2023 |
London | 20 Dean Street W1D 3RU | 05/07/2023 |
London | 134 Aldersgate Street EC1A 4JA | 13/07/2023 |
London | 156 Fleet Street EC4A 2DX | 17/08/2023 |
Maidstone | 197 Sutton Road ME15 9BT | 04/05/2023 |
March | 18 Broad Street PE15 8TN | 25/07/2023 |
Market Harborough | 21 St Mary's Road LE16 7DY | 11/01/2023 |
New Malden | 64 High Street KT3 4HB | 13/07/2023 |
Oxted | 12 Station Road East RH8 0PR | 22/02/2023 |
Parkstone | 209 Ashley Road BH14 9DR | 07/03/2023 |
Peterborough | 210 Lincoln Road PE1 2YY | 26/07/2023 |
Potters Bar | 181 Darkes Lane EN6 1DL | 22/02/2023 |
Romford | 192 Hilldene Avenue RM3 8DD | 06/07/2023 |
Rothwell | 2 Jail Yard Parade LS26 0AF | 28/06/2023 |
Runcorn | 53 High Street WA7 1AQ | 02/08/2023 |
Ryde | St. Thomas Square PO33 2PL | 10/08/2023 |
Sandbach | Hightown CW11 1JY | 08/02/2023 |
Sheerness | 29 High Street ME12 1NU | 24/05/2023 |
Shipley | 19 Market Street BD18 3PW | 23/02/2023 |
Southampton | 416 Bitterne Road SO18 1DT | 25/04/2023 |
Southsea | 68 Palmerston Road PS5 3SJ | 23/02/2023 |
St. Neots | 37 High Street PE19 1BP | 28/02/2023 |
Stony Stratford | 80 High Street MK11 1AJ | 03/08/2023 |
Stourbridge | 141 High Street DY8 1BF | 08/02/2023 |
Stratford | Ground Floor, Gredley House E15 4BQ | 30/11/2023 |
Street | 72 High Street BA16 0EJ | 19/07/2023 |
Stroud | Bank Buildings GL5 3DT | 26/04/2023 |
Tamworth | 8 Market Street B79 7LS | 27/07/2023 |
Thame | 3 Cornmarket OX9 3YS | 01/03/2023 |
Tilehurst | 74 School Road RG31 5ST | 28/06/2023 |
Tonbridge | 130 High Street TN9 1DE | 09/03/2023 |
Torquay | 128 Newton Road TQ2 7AD | 31/05/2023 |
Uckfield | 49 High Street TN22 1AN | 08/03/2023 |
Waterlooville | 93 London Road PO7 7EG | 09/03/2023 |
Westbury on Trym | 13 High Street BS9 3BF | 08/08/2023 |
Wetherby | 49 High Street LS22 6LS | 09/02/2023 |
Whitehaven | 71 Lowther Street CA28 7AH | 14/03/2023 |
Whitley Bay | 18 Park View NE26 2TQ | 20/07/2023 |
Wokingham | 5 Broad Street RG40 1AX | 09/02/2023 |
Wymondham | 5 Market Place NR18 0YY | 01/08/2023 |
NatWest branch closures 2023
Face-to-face banking alternative: See if there's a 'mobile branch' or RBS branch near you.
NatWest runs a mobile branch service that can be found at various locations throughout the year, for up to five days at a time. The service lets you do everyday banking including making deposits, withdrawing cash and paying bills.
You can find out where your nearest mobile branch is, or when it will next be in your area, on the NatWest website.
NatWest customers can also use Royal Bank of Scotland (RBS) branches for everyday banking, such as cash deposits and withdrawals and paying in cheques – find your nearest RBS branch.
Alternatively, you can use the Post Office to access cash, pay in cheques or check your balance.
RBS – two branches closing
Both closures were announced this week – they are:
Branch town | Branch address | Closure date |
---|---|---|
Tranent | 36 High Street EH33 1HQ | 27/07/2023 |
Johnstone | 8 Church Street PA5 8DX | 15/08/2023 |
Face-to-face banking alternative: See if there's a NatWest branch near you.
RBS customers can use NatWest branches for everyday banking, such as cash deposits and withdrawals and paying in cheques – find your nearest NatWest branch.
Alternatively, you can use the Post Office to access cash, pay in cheques or check your balance.
You can access some banking services via the Post Office
Customers of most UK banks, including Bank of Scotland, Halifax, Lloyds, NatWest and RBS, can access certain services from any of the Post Office's 11,400 branches. Use the Post Office's branch finder tool to locate your nearest. Services available include:
Cash/cheque deposits.
Checking your balance.
Withdrawing money.
More 'banking hubs' to open this year – see if one is coming to your area
As bank branches continue to disappear from the high street, another alternative being rolled out is shared 'banking hubs'.
These operate in a similar way to bank branches, but their facilities are shared, with banks providing staff on rotation so that trained specialists from different banks are available on different days.
Four hubs are now open at the following locations:
Brixham, Devon – 62 Fore Street, TQ5 8EF
Cambuslang, Lanarkshire – 158 Main Street, G72 7EL
Cottingham, East Yorkshire – 121 Hallgate, HU16 4DA
Rochford, Essex – 38-40 West Street, SS4 1AJ
There are plans for dozens more hubs across the UK – for more on how they work, and to check if there's one planned for your area, see our Banking hubs MSE News story.